International Coalition of Fisheries Associations (ICFA) – Benefits of eating Seafood 2025 report
- May 5
- 2 min read

I
n 2025, the ICFA commissioned two expert scientists to review the latest science (view the final report/summary). At the start of 2025, Wendy Hunt (Murdoch University) and Alexandra McManus (Curtin University and University of Notre Dame Australia) conducted a detailed review of the scientific literature around seafood and human nutrition, analysing 281 studies.
This study was totally independent. ICFA (including FRDC) had no influence over the study results or recommendations.
Key results
The evidence supports the consumption of at least two serves of seafood per week (a serve equals 100-150 grams) as part of a healthy diet
At least one of these portions should be rich in omega-3 fatty acids. See the table below for species.
A variety of seafood should be consumed to gain optimal health benefits
There are health benefits at all stages of life
Consuming supplements containing some of the nutrients from seafood can be beneficial; eating seafood itself offers additional benefits because of the range of nutrients in whole fish and shellfish

How much do you need?
To prevent a deficiency in long-chain Omega-3s, health authorities recommend 430mg/day for women and 610mg/day for men.
For some health conditions (such as arthritis and high blood triglyceride levels) doctors recommend higher intakes, which include additional fish oil supplements if required.
For the full report, go to this link: https://www.frdc.com.au/health-benefits-seafood
Rank | Species | Marketing Name | Scientific Name | Oil (%) | TO-3 LC PUFA (mg/150g) |
1 | Tuna | Slender Tuna | Allothunnus fallai | 16.5 | 5640 |
2 | Swordfish | Swordfish | Xiphias gladius | 7.7 | 1530 |
3 | Morwong | Banded Morwong | Chellodactylus spectabilis | 3.2 | 1230 |
4 | Redfish | Alfonsino | Beryx splendens | 5.2 | 1195 |
5 | Whitebait | Whitebait | Lovettia sealli & Galaxias spp. | 2,6 | 1100 |
6 | Trevally | Bigeye Trevally | Caranx sexfasciatus | 4.7 | 1065 |
7 | Mackerel | Blue Mackerel | Scomber australasicus | 3.8 | 760 |
8 | Australian Bonito | Australian Bonito | Sarda australis | 1.5 | 650 |
9 | Gemfish | Gemfish | Rexea solandri | 2.6 | 640 |
10 | Rudderfish | Rudderfish | Centrolophus niger | 14.4 | 620 |
11 | Mackerel | Spanish Mackerel | Scomberomorus commerson | 3 | 575 |
12 | Sweep | Silver Sweep | Scorpis lineolata | 1.3 | 555 |
13 | Australian Herring | Australian Herring | Arripis georgianus | 1.3 | 540 |
14 | Grouper | Western Blue Groper | Achoerodus gouldii | 3.6 | 540 |
15 | Boarfish | Bigspine Boarfish | Pentaceros decacanthus | 1.5 | 530 |
16 | Australian Salmon | Australian Salmon | Arripis trutta & Arripis truttaceus | 1.1 | 505 |
17 | Mackerel | Spotted Mackerel | Scomberomorus munroi | 1.2 | 500 |
18 | Mackerel | School Mackerel | Scomberomorus queenslandicus | 1.1 | 490 |
19 | Mackerel | Grey Mackerel | Scomberomorus semifasciatus | 1.1 | 490 |




Comments